Quick Navigation
18.1 Name & Address of the Institution
Institution Name
Government Polytechnic College Purappuzha
AICTE Permanent ID
1-467086781
Address
Purappuzha (P.O), Thodupuzha, Idukki - 685583, Kerala
Telephone
04862 242140 / 242141
Email
gpcpurapuzha@gmail.com / principal@gpcpurapuzha.ac.in
Website
Institution Type
Government
Year of Establishment
2000
AICTE Region
South-West
AISHE Code
S-1509
Year of 1st AICTE Approval
2000
Women's Institution
No
18.2 Trust / Society / Company
| Name | Department of Technical Education, Kerala |
| Type | Government |
| Registered With | Government |
| Registration No. | G.O.(RT)1472/2000/H.EDN |
| Registration Date | 07/09/2000 |
| Address | Govt. Polytechnic College, Purappuzha P.O., Thodupuzha, Idukki - 685583, Kerala |
| Telephone | 04862 242140 |
| gpcpurapuzha@gmail.com | |
| Website | www.dtekerala.gov.in |
Trustee Details
| # | Name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Binu B R | Principal | 9446022124 | Brbinugpc@gmail.com |
18.3 Principal / Director
Name
Mrs. Binu B R
Designation
Principal
Qualification
B.Tech, M.Tech (Electrical & Electronics Engg.)
Appointment Type
Regular
Date of Joining
19/07/2025
Teaching Experience
27 Years
Mobile
9446022124 / 9400006434
Email
principal@gpcpurapuzha.ac.in
Telephone
04862 242140
Specialization
Electrical and Electronics Engineering
18.4 Affiliating Body
| Affiliating Body | Board of Technical Examination, Kerala (SBTE Kerala) |
| Website | www.sbte.kerala.gov.in |
18.5 Governance & Committees
| Grievance Redressal Mechanism | Established Submit Grievance |
| Online Grievance Redressal | Available |
| Anti-Ragging Committee | Constituted |
| Anti-Ragging Squad | Constituted |
| Internal Committee (IC) | Established |
| SC/ST Committee | Established |
| Internal Quality Assurance Cell (IQAC) | Established |
| Innovation Cell / IIC | Established |
| Institution-Industry Cell | Established |
| Student Counsellor | Appointed-Maria Jose, Consultant Psychologist |
| Women Helpline | 8547165669 |
Anti-Ragging Committee (Order No: C/1006110/2025, Dt: 06/10/2025)
| # | Name | Designation/Profession | Associated With |
|---|---|---|---|
| 1 | Binu B R | Principal (Chairperson) | Institution |
| 2 | Sri. Sadasivan | SHO, Karimkunnam | Police Dept |
| 3 | Sebin Raju | Lecturer | Faculty |
| 4 | Salini M T | Lecturer | Faculty |
| 5 | Rajeswari Haridharan | Ward Member | NGO |
| 6 | Jessy K Mathew | HOD, CT | Faculty |
| 7 | Suresh A J | Asst. Prof. Maths | Faculty |
| 8 | Dileesh Mathew | NCC Officer | Non Teaching |
| 9 | Dr. K M Mohammed Sudheer | HOD, IF | Faculty |
| 10 | Ashish Joy | Lecturer | Faculty |
| 11 | Alna M E | Second Year Student | Student |
| 12 | Abhay Sreekumar | First Year Student | Student |
| 13 | Arunkumar K M | Student | Student |
| 14 | Jincy Joseph | NSS Programme Officer | Faculty |
| 15 | Bijumon P N | Local Correspondent, Manorama | Media |
| 16 | Babu Joseph | PTA Vice President | Parent |
| 17 | Anil S | Senior Supdt. | Non Teaching |
Anti-Ragging Squad
| # | Name | Designation/Profession |
|---|---|---|
| 1 | Dr. Diya Varghese | Physical Education Instructor |
| 2 | Ashish Joy | Lecturer |
| 3 | Salini M T | Lecturer |
| 4 | Dileesh Mathew | NCC Officer |
| 5 | Suresh A J | Asst. Prof. Maths |
| 6 | Jincy Joseph | NSS Programme Officer |
| 7 | Sebin Raju | Lecturer |
| 8 | Athul M S | Trade Instructor |
| 9 | Raichal Zachariah | Demonstrator |
| 10 | Jincy Stephen | Asst. Prof. Physics |
| 11 | Chicku Mohanan | Workshop Instructor |
| 12 | Vikson P Varghese | Workshop Instructor |
Internal Committee (IC) / Complaint Committee
| # | Name | Role | Designation | Gender |
|---|---|---|---|---|
| 1 | Alphonsa Theresa Mathew | Chairperson | Professor | Female |
| 2 | Dr. K M Mohammed Sudheer | Member | HOD | Male |
| 3 | Salini M T | Member | HOD | Female |
| 4 | Ashish Joy | Member | Teaching Faculty | Male |
| 5 | Dileesh Mathew | Member | Non Teaching Faculty | Male |
| 6 | Dr. Diya Varghese | Member | Non Teaching Faculty | Female |
| 7 | Suresh A J | Member | Teaching Faculty | Male |
| 8 | Mukil C Josy | Student | Student | Male |
| 9 | Muhammad Yaseen | Student | Student | Male |
| 10 | Saya Saji | Student | Student | Female |
SC/ST Committee
| # | Name | Profession | Caste | Gender |
|---|---|---|---|---|
| 1 | Binu B R | Principal (Chairperson) | Other | Male |
| 2 | Jincy Stephen | Assistant Professor | Other | Female |
| 3 | Salini S | Lecturer | Other | Female |
| 4 | Ramya J S | Lecturer | Other | Female |
| 5 | Ajit M S | Demonstrator | SC | Male |
| 6 | Anil P | Senior Supdt. | ST | Male |
| 7 | Roopa K | Tradesman | SC | Female |
Institution-Industry Cell
| # | Name | Profession | Associated With |
|---|---|---|---|
| 1 | Binu B R | Principal | Chairperson |
| 2 | Dr. K M Mohammed Sudheer | HOD | Faculty |
| 3 | Ashish Joy | Lecturer | Faculty |
| 4 | Nishad A | Lecturer | Faculty |
| 5 | Jessy K Mathew | HOD | Faculty |
| 6 | Jithin Mathew | Software Developer | UST, Trivandrum |
| 7 | Salini M T | Lecturer | Faculty |
| 8 | Githin Jose | Shift In-charge | Prudential Rubber Pvt. Ltd |
| 9 | Anoop P | CEO | Broadtech IT Solutions |
| 10 | Vipin PM | CEO | Canbase Solutions |
18.6 Programmes Offered
| # | Course | Level | Affiliating Body | Intake 2024-25 | Intake 2025-26 | Intake 2026-27 | Duration |
|---|---|---|---|---|---|---|---|
| 1 | Information Technology | Diploma | Board of Technical Examination, Kerala | 60 | 60 | 60 | 3 Years |
| 2 | Computer Engineering | Diploma | Board of Technical Examination, Kerala | 60 | 60 | 60 | 3 Years |
| 3 | Mechanical Engineering | Diploma | Board of Technical Examination, Kerala | 60 | 60 | 60 | 3 Years |
| Total Approved Intake | 180 Seats |
| NBA Accreditation | Not Applicable |
| Fee (as approved by State Govt.) | View Fee Details |
| Foreign Collaboration | Nil |
18.7 Faculty Members
Required Faculty
24 (8 per department)
Total Faculty
26 (including Principal)
| # | Name | Designation | Department | Type | Date of Joining |
|---|---|---|---|---|---|
| 1 | Binu B R | Principal/Director | Electrical & Electronics | Regular | 19/07/2025 |
| 2 | Suresh A J | Asst. Professor | First Year (Maths) | Regular | 10/06/2009 |
| 3 | Alphonsa Theresa Mathew | Asst. Professor | First Year (English) | Regular | 19/01/2010 |
| 4 | Shiju K | Lecturer | Information Technology | Regular | 15/12/2010 |
| 5 | Ashish Joy | Lecturer | Electronics Engineering | Regular | 03/06/2025 |
| 6 | Dr. K M Mohammed Sudheer | HOD | Information Technology | Regular | 01/06/2019 |
| 7 | Saju R | Lecturer | First Year (Engg. Graphics) | Regular | 23/10/2025 |
| 8 | Jincy Stephen | Associate Professor | First Year (Physics) | Regular | 10/06/2024 |
| 9 | Salini S | Lecturer | Computer Hardware Engg. | Regular | 24/09/2021 |
| 10 | Salini M T | Lecturer | Computer Engineering | Regular | 07/10/2015 |
| 11 | Jithin Ponnappan | Lecturer | Mechanical Engineering | Contract | 15/12/2021 |
| 12 | Darsana Venu | Lecturer | Computer Engineering | Contract | 07/07/2025 |
| 13 | Jessy K Mathew | Lecturer | Computer Hardware Engg. | Regular | 11/06/2025 |
| 14 | Kripa Joy E | Asst. Professor | Computer Science & Engg. | Contract | 26/09/2025 |
| 15 | Sebin Raju | Lecturer | Mechanical Engineering | Contract | 22/08/2022 |
| 16 | Manoj T | Lecturer | First Year (Workshop) | Regular | 04/01/1999 |
| 17 | Nishad A | Lecturer | Mechanical Engineering | Regular | 06/10/2025 |
| 18 | Sreelakshmi T | Lecturer | Computer Engineering | Regular | 23/07/2025 |
| 19 | Nazeema H | Lecturer | Computer Hardware & Maint. | Contract | 20/06/2024 |
| 20 | Jincy Joseph | Lecturer | Information Technology | Regular | 03/06/2025 |
| 21 | Jayachandran S S | Lecturer | Mechanical Engineering | Regular | 06/10/2025 |
| 22 | Sadiya Jalal | Lecturer | Computer Engineering | Contract | 26/06/2024 |
| 23 | Dr. Diya Varghese | Lecturer | First Year (Sports & Yoga) | Regular | 05/01/2024 |
| 24 | Rani Mathew | Lecturer | First Year (Chemistry) | Contract | 11/08/2025 |
| 25 | Ramya J S | Lecturer | Information Technology | Regular | 03/06/2025 |
| 26 | Muhammad A P | Lecturer | Mechanical Engineering | Regular | 13/11/2025 |
18.8 Faculty Profile Details
Detailed profiles of all faculty members are available on the Staff Directory page.
View Faculty Profiles18.9 Fee Details
| Fee Structure Approved By | Government of Kerala |
| Total Income from Student Fees (2024-25) | ₹10,14,819 |
18.10 Admission Details
| Total Sanctioned Seats | 180 (60 per branch) |
| Admission Authority | Directorate of Technical Education, Kerala |
| Admission Website | www.polyadmission.org |
| Admission Process | Centralised Allotment Process (CAP) by DTE, Kerala based on merit in qualifying examination |
| EWS Reservation Implemented | Yes |
| Management Quota | Not Applicable (Government Institution) |
18.11 Admission Procedure
| Admission Process | Through Single Window Centralised Allotment Process (CAP) conducted by the Directorate of Technical Education, Kerala |
| Eligibility | Pass in SSLC / 10th Standard or equivalent examination |
| Selection Criteria | Based on merit in the qualifying examination as per Kerala Government norms |
| Reservation Policy | As per Government of Kerala reservation policies |
18.12 Criteria & Weightages for Admission
| Criteria | Merit based on marks obtained in qualifying examination (SSLC/10th) |
| Weightage | 100% merit-based through centralised allotment |
| Reservation | As per Government of Kerala reservation norms for SC/ST/OBC/EWS categories |
18.13 List of Applicants
Admission is conducted through the Centralised Allotment Process (CAP) by the Directorate of Technical Education, Kerala. List of applicants is maintained by DTE Kerala.
DTE Kerala Admission Portal18.14 Results of Admission
Admission results are published by the Directorate of Technical Education, Kerala through the centralised allotment process.
Check Admission Results18.15 Infrastructure & Facilities
Land Details
Total Area
13.57 Acres (54,905 Sqm)
Location
Rural
Ownership
Government Land
Registered With
Director of Technical Education
Building Details
Total Built-up Area
4,606 Sqm
Instructional Area
2,517 Sqm
Administrative Area
491 Sqm
Amenities Area
338 Sqm
Laboratories
| # | Lab Name | Department | Equipment |
|---|---|---|---|
| 1 | Advanced Software Lab | Computer Engineering | Computer, Printer, Micro Controller Kit |
| 2 | Chemistry Lab | First Year | Kipps Apparatus, Burette, Pipette |
| 3 | Electronics Lab | First Year | CRO, Function Generator, Power Supply, Trainer Kit |
| 4 | General Workshop | First Year | Drilling Machine, Power Hacksaw, Welding Transformer |
| 5 | Hardware Lab | First Year | Computer, Projector, Printer, Multimeter, Crimping Tool |
| 6 | Mobile App Dev Lab | Computer Engineering | Computer, Laptop |
| 7 | Network Admin Lab | Information Technology | Computer, Printer, Projector, Router |
| 8 | Networking Lab | Computer Engineering | Computer, Switch, Router, Cable Tester |
| 9 | Physics Lab | First Year | Spectrometer |
| 10 | Software Development Lab | Information Technology | Computer, Printer |
| 11 | Software Lab | Computer Engineering | Computer, Printer, Scanner, Projector |
| 12 | System Admin Lab | Information Technology | Computer, UPS, Printer |
| 13 | Web Development Lab | Information Technology | Computer, Projector |
Computational Facilities
PCs for Students
100
PCs in Library
10
PCs in Admin Office
7
PCs for Faculty
7
Language Lab PCs
30
Internet Bandwidth
40 Mbps
Printers for Students
8
Legal App Software
20
Library
Total Area
310 Sqm
No. of Titles
2,188
No. of Volumes
5,094
Indian Journals
9
Reading Room Capacity
85 Seats
Working Hours
9:00 AM to 4:30 PM
Digital Library (NDL)
Member (INKLNC4YJQ7UE7U)
Bar Code System
Yes
Other Facilities
| Facility | Status | Facility | Status |
|---|---|---|---|
| Potable Water | Yes | Backup Electric Supply | Yes |
| CCTV Security | Yes | Barrier Free Environment | Yes |
| Fire & Safety Certificate | Yes | Projectors in Classrooms | Yes |
| Medical & Counselling | Yes | Transport Facility | Yes |
| Sports Facilities | Yes | Vehicle Parking | Yes |
| Rain Water Harvesting | Yes | ERP Software | Yes |
| First Aid | Yes | Sewage Disposal | Yes |
| Plastic Free Campus | Yes | Language Laboratory | Yes |
| Smart Classrooms | Yes | Innovation Cell | Yes |
| Biometric Attendance | Yes | Drug Free Campus (NMBA) | Yes |
18.16 Placement Details
Enrolment and placement details of students in the last 3 years are available on the Placement Cell page.
View Placement Details18.17 Research / Consultancy
| At least 5 MoUs with Industries | Yes |
| Intellectual Property Rights Cell | Yes |
| Institute Innovation Council (IIC) | Yes |
| Internal Quality Assurance Cell | Yes |
| Unnat Bharat Abhiyan / SAGY | Yes |
18.18 MoUs with Industries
MoUs with Industries
| No. | Name of the Organization / Company |
|---|---|
| 1 | Broadtech IT Solutions - Kakkanad, Infopark |
| 2 | Forcin Software solutions - Cochin |
| 3 | Logic Software Solutions, Kottayam |
| 4 | Xenia Technologies-Tripunitura, Ernakulam |
| 5 | Nosce Techno Solutions—Pallikkara, Ernakulam |
| 6 | Walkaroo International Pvt. Ltd.— Kozhikkod |
| 7 | Popular Mega Motors- Ernakulam |
| 8 | ASAP - Keralam |